ITINERARY:
• Come join us on our 72′ Yacht “Dream of Cebu” as she takes you on a cruise through the Mactan Channel. You will experience the views of the Northern Tayud Lighthouse, then as we head south you will see the beautiful sunset across the Mactan channel twin bridges as we cruise on to see the amazing view of the wonderful skyline east coast of cosmopolitan Cebu City that is light up with the colors of the ever growing waterfront properties.
TOUR NAME | RATE | ||||
---|---|---|---|---|---|
Sunset Dinner Cruise | 3,000 |
ITINERARY:
• 6-Hours Cruise departing at 9:00am from Cebu Yacht Club cruising Magellan Bay past the Porters Marine Lighthouse and the around the Peak of Mactan Island one of the most scenic destinations in the Philippines.
• By 10:00 am, enjoy swimming and snorkelling at one of the famous Fish Sanctuary in San Vicente. Shortly, go ashore to Olango Island for a scrumptious BBQ cuisine with flavours that suit all tastes served at Casa Blanca by the Sea for relaxing lunch.
• Then at 12:30 pm, back on the yacht snorkelling on the second site of Fish Sanctuary in San Vicente. After the fun in the water, it’s time to relax while cruising and grab some memorable photos to remember the amazing cruise with Dream of Cebu.
• Your cruise will arrive back at Cebu Yacht Club at 3:00pm awaited by our team to drive you back to your hotel.
TOUR NAME | RATE | ||||
---|---|---|---|---|---|
All-Day Charter with Dream of Cebu | 120,000 |
PLAN | RATE | ||||
---|---|---|---|---|---|
'37 CATAMARAN | |||||
3 Hour excursion | 38,500 | ||||
6 Hour excursion | 48,500 | ||||
8 Hour excursion | 58,500 | ||||
24 Hour excursion | 128,500 | ||||
'32 CENTER CONSOLE | |||||
3 Hour excursion | 28,500 | ||||
6 Hour excursion | 38,500 | ||||
8 Hour excursion | 48,500 |
Exclusion: Food & Beverages / Inclusion: Bottled water and Snorkelling Gear Fishing Gear and Bait
SPECIFICS | USAGE | RATE | |||
Banana Boat | 10 Minutes | 1,000 | |||
Three Person Float | 10 Minutes | 1,500 | |||
Wakeboard (Beginner) | 20 Minutes | 3,000 | |||
Wakeboard (Not Beginner) | 20 Minutes | 2,000 | |||
Parasailing | 10 Minutes | 3,000 |
PLAN | RATE | ||||
---|---|---|---|---|---|
20 minutes | 2,000 | ||||
40 minutes | 4,000 | ||||
60 minutes | 6,000 | ||||
120 minutes | 10,000 |
*With Guide Only
YACHT NAME | RATE PER HOUR | ||||
---|---|---|---|---|---|
“DREAM OF CEBU” | 15,000 | ||||
“EC CATAMARAN” | 12,000 | ||||
“TUNA TIME“ | 12,000 |
Exclusion: Food & Beverages / Inclusion: Bottled water & Snorkelling Gear
PLAN | RATE | ||||
---|---|---|---|---|---|
3 Hour excursion | 35,000 | ||||
6 Hour excursion | 45,000 | ||||
8 Hour excursion | 55,000 | ||||
24 Hour excursion | 125,000 |
Exclusion: Food & Beverages / Inclusion: Bottled water & Snorkelling Gear
PLAN | RATE | ||||
---|---|---|---|---|---|
3 Hour excursion | 35,000 | ||||
6 Hour excursion | 45,000 | ||||
8 Hour excursion | 55,000 |
Exclusion: Food & Beverages / Inclusion: Bottled water & Snorkelling Gear
PLAN | RATE | ||||
---|---|---|---|---|---|
OLANGO ISLAND | 8,000 | ||||
NALUSUAN ISLAND | 9,000 | ||||
HILUTUNGAN ISLAND | 10,000 | ||||
PANDANON ISLAND | 11,000 | ||||
NORTH & SOUTH SAND BAR | 15,500 | ||||
CAMOTES ISLAND | 18,000 | ||||
BOHOL(CLOSEST POINT) | 18,000 | ||||
MALAPASCUA (ROUND TRIP OVERNIGHT) | 36,000 | ||||
OSLOB (ROUND TRIP OVERNIGHT) | 36,000 | CARNAZA (ROUND TRIP OVERNIGHT) | 42,000 |
Exclusion: Food & Beverages / Inclusion: Bottled water & Snorkelling Gear